RUIDP
 



 
 


(xi) The budget allocated to each of its agency, indicating the particulars of all plans, proposed expenditures and reports on disbursements made;

(AMOUNT IN CRORES OF RUPEES)
S. NO. PARTICULARS OF SECTOR AJMER BIKANER KOTA JAIPUR JODHPUR UDAIPUR TOTAL
I Water Supply Rehabilitation & Expansion 22.94 66.77 79.04 67.59 54.78 72.38 363.50
Jaipur Bisalpur Water Supply Project
---
----
---
340.00
---
---
340.00
II Urban Environmental Improvements
---
---
---
---
---
---
---
Waste water Management 48.24 52.35 27.45 84.11 89.58 0.00 301.73
Solid Waste Mangement 1.50 1.50 3.22 5.56 3.22 0.00 15.00
Drainage 6.25 19.62 10.42 4.55 14.70 4.38 59.91
Fire Fighting Services 0.90 1.54 1.46 3.03 1.58 0.00 8.50
Historical Site & Environmetnal Management 0.00 0.00 5.00 9.97 2.25 0.00 17.22
Slum Improvements 3.80 0.00 6.13 0.00 14.18 0.00 24.11
III Urban Transportation and Mangement
Streets 15.60 0.00 53.72 30.01 17.46 14.76 131.55
Bridges 10.81 35.00 21.73 38.58 20.96 12.87 139.95
Bus/ Truck Terminals and Parking 0.00 0.00 0.00 0.00 0.00 0.00 0.00
IV Community Awareness and Participation .60 0.60 0.60 1.80 0.60 0.60 4.80
V Medical & Health services 3.00 0.00 12.22 28.85 0.00 2.50 46.57
Sub Total of sectoral programmes 113.64 177.37 220.99 614.05 229.30 107.49 1452.84
VI Implementation Assistance and Capacity Building
Incremental Administration* 2.21 3.01 3.17 7.78 2.81 2.14 21.12
Equipment and Vehicles for Implementation 0.44 0.60 0.63 1.55 0.56 0.43 4.21
Design and Construction Supervision Services 5.50 7.00 8.00 16.92 12.00 5.50 54.92
Project Management Services 1.00 1.00 3.00 5.00 3.00 1.00 14.00
Digital Mapping of Towns 0.70 1.57 0.71 0.70 3.68
Capacity Building of ULBs 1.01 1.01 1.35 2.9 1.35 0.89 8.51
Benefit & Monitoring Evaluation 0.13 0.20 0.24 0.58 0.26 0.12 1.53
Interest During Construction 5.00 8.02 6.72 21.10 9.58 3.58 54.00
Sub Total 15.29 20.84 23.81 57.40 30.27 14.36 161.97
Unallocated amount to be met by further savings from ongoing Contracts, variable on the basis of rate of dollar 0.00 0.00 0.00 0.00 0.00 0.00 -8.05
Grand Total of allocation 128.93 198.21 244.80 671.45 249.57 121.85 1606.76