(xi) The budget allocated to each of its agency, indicating the particulars of all plans, proposed expenditures and reports on disbursements made;
For the year of 2010-11 Rs. In Crores
| S.No | Name of the office | Budget allocated | expenditure Up to Oct.2010 |
| 1 | IPMU | 19.21 | 6.01 |
| 2 | Alwar | 19.37 | 15.65 |
| 3 | Barmer | 4.56 | 1.82 |
| 4 | Baran | 6.15 | 2.25 |
| 5 | Bundi | 6.97 | 6.65 |
| 6 | Bharatpur | 8.38 | 3.52 |
| 7 | Chittorgarh | 5.16 | 2.54 |
| 8 | Churu | 9.63 | 7.08 |
| 9 | Dholpur | 5.57 | 5.87 |
| 10 | Jhalawar-Jhalarapatan | 9.83 | 4.69 |
| 11 | Jaisalmer | 31.25 | 23.85 |
| 12 | Karauli | 6.51 | 3.56 |
| 13 | Nagaur | 16.92 | 5.68 |
| 14 | Rajsamand | 6.67 | 5.77 |
| 15 | Sikar | 9.01 | 5.03 |
| 16 | Swai-Madhopur | 20.18 | 14.57 |
| Total | 185.29 | 114.56 |

