| S.No. | Nature of Work | Powers to whom delegated |
| 1 | Administrative & Financial (A&F) Sanction of works | Issue of sanction by Project Director (PD), RUIDP after approval of Secretary Urban Development & Minister Urban Development on file. Ratification in Empowered Committee. |
| 2 | Revised A&F sanction | Administrative Department Sccy,UD / Minister,UD -Full Powers. Ratification in Empowered Committee. |
| PD, RUIDP -up to 20% of original A&F sanction. | ||
| 3 | Approval of Bid Document | PD, RUIDP-Full Powers. |
| 4 | To call and advertise Invitation for Bids | PD, RUIDP-Full Powers. |
| 5 | Work order & Agreement with successful Contractor after approval of Secy, UD & Minister, UD as well as Asian Development Bank (ADB). | PD, RUIDP-Full Powers. |
| Superintending Engineer (SE) Project Implementation Unit (PIU) for civil works-Full Powers. | ||
| 6 | Payment of Works | PD, RUIDP-Full Powers. |
| SE, PIU -for civil works- Full Powers. | ||
| 7 | Approval of excess in quantity of Bill of Quantities (BOQ) items of works | PD, RUIDP-Full Powers. |
| SE, PIU -50% of individual item provided sum of all such items does not exceed 5% of original contract value. | ||
| 8 | Approval of extra items on the basis of BSR rates for works contracts | PD, RUIDP-Full Powers. |
| SE, PIU - 5% of the original contract value or Rs.10 lakhs, whichever is less. | ||
| 9 | Approval of Non-BSR extra items of works. | PD, RUIDP-Full Powers. |
| SE, PIU - Up to Rs.2 lakhs | ||
| 10 | Approval of rates for Non -BSR items | PD, RUIDP-Full Powers. |
| SE, PIU - for estimate purpose. | ||
| 11 | Sanction mobilization advance for work contracts as per agreement | PD, RUIDP-Full Powers. |
| SE, PIU-Full Powers. | ||
| 12 | Extension of time period for execution of works | Administrative Department (Secy.UD) -Full Powers. |
| 13 | Sanction of refund of performance guarantee & retention money | PD, RUIDP-Full Powers. |
| SE, PIU-Full Powers. | ||
| 14 | Sanction of miscellaneous expenditures e.g.: laboratory testing, sampling, minor equipment labour etc. for Project Management Unit (PMU) / Project Implementation Unit (PIU) | PD, RUIDP -Rs. 2 lakhs for individual items |
| SE PIU - Rs. 25,000 for individual items of P1U | ||
| 15 | Sanction of variation in quantities of surveys compared to quantities in contract agreement of consultant | PD, RUIDP -Full Powers |
| SE PIU - Full powers in case of individual survey item subject to 10% of total survey amount as per rates given in the agreement. | ||
| 16 | Sanction of variation in man months of consultants and creation of additional positions of consultants with in the contract amount of agreement with consultants | Administrative Department (Secy, UD) -Full Powers |
| 17 | Sanction of variation in out of pocket expenses from contingencies of consultants with in the contract amount of agreement with consultants. | PD, RUIDP -Full Powers |
| 18 | Approval of Curriculum Vitae (CV) of consultants |
Administrative Department (Secy, UD) -Full Powers |
| 19 | Approval of remuneration of replaced & additional personnel by consultants | Administrative Department (Secy, UD) -Full Powers |
| 20 | Sanction of extra items of survey work in contract agreement of consultants | Administrative Department (Secy, UD) -Full Powers |
| PD, RUIDP- up to Rs.10 lakhs of individual item. | ||
| 21 | Demobilization of consultants | PD, RUIDP -Full Powers |
Others power mentioned in GF&AR and PW&AR of Govt. of Rajasthan.
Duties
| 1 | Project Director (PD) | Monitoring, Approval of variation and time extension, Sanction of new packages etc. |
| 2 | Superintending Engineer (SE) | Quality Control, Completion of Work on Time etc. |

